<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Products Archive - 3M</title>
	<atom:link href="https://3-m.hr/en/products/feed/" rel="self" type="application/rss+xml" />
	<link>https://3-m.hr/en/products/</link>
	<description>Projektiranje i proizvodnja sustava za obradu vode</description>
	<lastBuildDate>Mon, 01 Jun 2026 09:53:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://3-m.hr/wp-content/uploads/2021/02/ikona_3m-150x150.png</url>
	<title>Products Archive - 3M</title>
	<link>https://3-m.hr/en/products/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Reverse osmosis for the treatment of seawater</title>
		<link>https://3-m.hr/en/products/membrane-filtration/reverse-osmosis/reverse-osmosis-for-the-treatment-of-seawater/</link>
		
		<dc:creator><![CDATA[Nora]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 17:16:56 +0000</pubDate>
				<category><![CDATA[3M ro]]></category>
		<category><![CDATA[CWG desalinizator]]></category>
		<category><![CDATA[desalinizacija]]></category>
		<category><![CDATA[desalinizator]]></category>
		<category><![CDATA[morska]]></category>
		<category><![CDATA[morska voda]]></category>
		<category><![CDATA[obrada morske vode]]></category>
		<category><![CDATA[obrada morske voe]]></category>
		<guid isPermaLink="false">https://3-m.hr/proizvodi/membrane-filtration/reverse-osmosis/reverse-osmosis-for-the-treatment-of-seawater/</guid>

					<description><![CDATA[Seawater reverse osmosis (SW) offers a cost-effective and reliable solution for water-scarce coastal customers.]]></description>
		
		
		
			</item>
		<item>
		<title>Reverse osmosis for the treatment of brackish water</title>
		<link>https://3-m.hr/en/products/membrane-filtration/reverse-osmosis/reverse-osmosis-for-the-treatment-of-brackish-water/</link>
		
		<dc:creator><![CDATA[Nora]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 17:16:29 +0000</pubDate>
				<category><![CDATA[3M desalnizator]]></category>
		<category><![CDATA[3M ro]]></category>
		<category><![CDATA[bočata voda]]></category>
		<category><![CDATA[desalinizacija]]></category>
		<category><![CDATA[pitka voda]]></category>
		<guid isPermaLink="false">https://3-m.hr/proizvodi/membrane-filtration/reverse-osmosis/reverse-osmosis-for-the-treatment-of-brackish-water/</guid>

					<description><![CDATA[3M BW reverse osmosis systems are standard devices for modern brackish water desalination. Equipped with the latest generation of low-pressure membranes, these systems achieve maximum capacity with moderate operating pressure, thereby reducing investment and operating costs.]]></description>
		
		
		
			</item>
		<item>
		<title>Measurement and regulation</title>
		<link>https://3-m.hr/en/products/measurement-and-regulation/</link>
		
		<dc:creator><![CDATA[Nora]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 17:29:55 +0000</pubDate>
				<category><![CDATA[analitika]]></category>
		<category><![CDATA[analiza]]></category>
		<category><![CDATA[klor]]></category>
		<category><![CDATA[mjerenje]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[regulacija]]></category>
		<category><![CDATA[Rx]]></category>
		<category><![CDATA[senzori]]></category>
		<category><![CDATA[senzorika]]></category>
		<category><![CDATA[uređaj za analizu]]></category>
		<category><![CDATA[uređaj za mjerenje]]></category>
		<category><![CDATA[uređaji]]></category>
		<category><![CDATA[vrijednost]]></category>
		<guid isPermaLink="false">https://3-m.hr/proizvodi/measurement-and-regulation/</guid>

					<description><![CDATA[Increase your efficiency and develop a strong compliance strategy with an experienced and reliable partner Today, more than ever, utilities and industry must improve balance between water quality and costs reduction. Whether it&#8217;s a water supply that delivers water or an industrie that has a high usage of water and need for treatment, the complexity [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Pool techniques</title>
		<link>https://3-m.hr/en/products/pool-techniques/</link>
		
		<dc:creator><![CDATA[Nora]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 17:32:39 +0000</pubDate>
				<category><![CDATA[bazeni]]></category>
		<category><![CDATA[bazenska filtracija]]></category>
		<category><![CDATA[bazenska tehnika]]></category>
		<category><![CDATA[čišćenje bazena]]></category>
		<category><![CDATA[grijanje bazena]]></category>
		<category><![CDATA[jacuzzi]]></category>
		<category><![CDATA[robot za čišćenje bazena]]></category>
		<guid isPermaLink="false">https://3-m.hr/proizvodi/measurement-and-regulation/pool-techniques/</guid>

					<description><![CDATA[As the manager of a public swimming pool, you have to do &#8220;only&#8221; one job: to ensure the quality of the water, which you will guarantee is hygienically perfect at all times. For the benefit of the users, this is of crucial importance to gain trust and return again and again in the long term. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dosing systems</title>
		<link>https://3-m.hr/en/products/measurement-and-regulation/dosing-systems/</link>
		
		<dc:creator><![CDATA[Nora]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 17:32:16 +0000</pubDate>
				<category><![CDATA[doziranje]]></category>
		<category><![CDATA[dozirna stanica]]></category>
		<guid isPermaLink="false">https://3-m.hr/proizvodi/measurement-and-regulation/dosing-systems/</guid>

					<description><![CDATA[Do you need to dose a large amount of chemicals? Our 3MDS-IBC enables you to safely and effortlessly dose the chemical obtained in IBC containers into your system. Dosing stations are designed as multi-functional and high-efficiency systems that provide a capacity of 100 L of chemicals, which will allow you enough time to work during [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sensors and analytics</title>
		<link>https://3-m.hr/en/products/measurement-and-regulation/sensors-and-analytics/</link>
		
		<dc:creator><![CDATA[Nora]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 17:30:20 +0000</pubDate>
				<category><![CDATA[mjerenje klora]]></category>
		<category><![CDATA[mjerenje klordioksida]]></category>
		<category><![CDATA[mjerenje ozona]]></category>
		<category><![CDATA[mjernje mutnoće]]></category>
		<category><![CDATA[mjernje tlaka]]></category>
		<category><![CDATA[online mjerenje pH]]></category>
		<category><![CDATA[ukupni klor]]></category>
		<guid isPermaLink="false">https://3-m.hr/proizvodi/measurement-and-regulation/sensors-and-analytics/</guid>

					<description><![CDATA[Sensors and analytics used in process control and automation. Depending on the application, measuring sensors must meet different requirements. Thus, our measuring instruments are used in various measuring methods to work reliably and accurately in all circumstances. A wide range of instruments improves the quality of a process: measurement of chlorine, total chlorine, chlorine dioxide, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Water softeners</title>
		<link>https://3-m.hr/en/products/water-softeners/</link>
		
		<dc:creator><![CDATA[Nora]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 17:26:12 +0000</pubDate>
				<category><![CDATA[centralni omekšivać]]></category>
		<category><![CDATA[omekšana voda]]></category>
		<category><![CDATA[omekšavanje vode]]></category>
		<category><![CDATA[omeksivac]]></category>
		<category><![CDATA[omekšivač vode]]></category>
		<category><![CDATA[omekšivaći vode]]></category>
		<category><![CDATA[sol za omekšavanje]]></category>
		<category><![CDATA[sol za omekšivać]]></category>
		<guid isPermaLink="false">https://3-m.hr/proizvodi/water-softeners/</guid>

					<description><![CDATA[Water hardness is the amount of dissolved calcium and magnesium in the water. Degrees of general hardness (dGH or °GH) is a unit of water hardness. The higher the degree of hardness, the lower the water quality. &#160; Classification of water hardness A degree of General Hardness (dGH or &#8216;German degree (°dH, deutsche Härte) Soft [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Industrial water softeners</title>
		<link>https://3-m.hr/en/products/water-softeners/industrial-water-softeners/</link>
		
		<dc:creator><![CDATA[Nora]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 17:27:34 +0000</pubDate>
				<category><![CDATA[industrija]]></category>
		<category><![CDATA[kamenac]]></category>
		<category><![CDATA[kamenac na pipama]]></category>
		<category><![CDATA[kartuša]]></category>
		<category><![CDATA[kotlovnica]]></category>
		<category><![CDATA[mrlje od kamenca]]></category>
		<category><![CDATA[omeksivac]]></category>
		<category><![CDATA[priprema vode]]></category>
		<category><![CDATA[tvrda voda]]></category>
		<guid isPermaLink="false">https://3-m.hr/proizvodi/water-softeners/industrial-water-softeners/</guid>

					<description><![CDATA[3M’s industrial water softeners use state-of-the-art technology to achieve greater efficiency, higher flow rates and lower operating costs, helping businesses of any size prevent costly maintenance and repairs. 3M industrial water softening systems use state-of-the-art technology to achieve higher efficiency, higher flows and lower operating costs. 3M&#8217;s line of commercial and industrial softening systems are [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The duplex (double) water softener</title>
		<link>https://3-m.hr/en/products/water-softeners/industrial-water-softeners/the-duplex-double-water-softener/</link>
		
		<dc:creator><![CDATA[Nora]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 17:28:36 +0000</pubDate>
				<category><![CDATA[centralni omekšivać]]></category>
		<category><![CDATA[claramat]]></category>
		<category><![CDATA[omek]]></category>
		<category><![CDATA[omekšana voda]]></category>
		<category><![CDATA[omekšavanje vode]]></category>
		<category><![CDATA[omeksivac]]></category>
		<category><![CDATA[omekšivač vode]]></category>
		<category><![CDATA[omekšivaći vode]]></category>
		<category><![CDATA[sol za omekšavanje]]></category>
		<category><![CDATA[sol za omekšivać]]></category>
		<guid isPermaLink="false">https://3-m.hr/proizvodi/water-softeners/industrial-water-softeners/the-duplex-double-water-softener/</guid>

					<description><![CDATA[3M DUPLEX WATER SOFTENER is suitable for continuous use processes. Softener columns work interchangeably. One column after regeneration goes in standby and continues filtration when second column switches to regeneration. The flow of water to service is metered and when the first column reaches exhaustion the control valve automatically switches the service flow to the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The simple (single) water softener</title>
		<link>https://3-m.hr/en/products/water-softeners/industrial-water-softeners/the-simple-single-water-softener/</link>
		
		<dc:creator><![CDATA[Nora]]></dc:creator>
		<pubDate>Tue, 23 Feb 2021 17:28:20 +0000</pubDate>
				<category><![CDATA[claramat]]></category>
		<category><![CDATA[omekšavanje vode]]></category>
		<category><![CDATA[omekšivač vode]]></category>
		<category><![CDATA[omekšivaći vode]]></category>
		<category><![CDATA[sol]]></category>
		<category><![CDATA[sol za omekšavanje]]></category>
		<category><![CDATA[sol za omekšivać]]></category>
		<category><![CDATA[uklanjanje kamenc]]></category>
		<guid isPermaLink="false">https://3-m.hr/proizvodi/water-softeners/industrial-water-softeners/the-simple-single-water-softener/</guid>

					<description><![CDATA[3M SINGLE TANK WATER SOFTENERS are suited for cases of discontinuous consumption of softened water. The most common application of such systems is when preparing water for central heating, cooling water (cooling towers), laundry and car washes, when preparing water in campsites, hotels, restaurants and cafes, as well as for needs in industry (food industry, beverage [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
