<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>References Archive - 3M</title>
	<atom:link href="https://3-m.hr/en/references/feed/" rel="self" type="application/rss+xml" />
	<link>https://3-m.hr/en/references/</link>
	<description></description>
	<lastBuildDate>Thu, 12 Oct 2023 12:46:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://3-m.hr/wp-content/uploads/2021/02/ikona_3m-150x150.png</url>
	<title>References Archive - 3M</title>
	<link>https://3-m.hr/en/references/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Desalination Amadria Park 250m3/day &#8211; SEA WATER</title>
		<link>https://3-m.hr/en/references/desalination-amadria-park-250m3-dan-sea-water/</link>
		
		<dc:creator><![CDATA[kristijan]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 13:32:42 +0000</pubDate>
				<category><![CDATA[desalinizacija]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[morska voda]]></category>
		<category><![CDATA[pješčana filtracija]]></category>
		<category><![CDATA[reverzna osmoza]]></category>
		<guid isPermaLink="false">https://3-m.hr/reference/desalination-amadria-park-250m3-dan-sea-water/</guid>

					<description><![CDATA[One of the alternatives that was not known in Croatia until a few years ago, and today is a rapidly growing force in the water supply system, is definitely desalination. It is a fact that in Croatia there are increasingly frequent summer periods with droughts and restrictions regarding watering of horticulture, which has a significant [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Desalination Dalmaland 250m3/day &#8211; Brackish water</title>
		<link>https://3-m.hr/en/references/desalinizacija-dalmaland-250m3-dan/</link>
		
		<dc:creator><![CDATA[kristijan]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 13:31:06 +0000</pubDate>
				<category><![CDATA[desalinizacija]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[morska voda]]></category>
		<category><![CDATA[pješčana filtracija]]></category>
		<category><![CDATA[reverzna osmoza]]></category>
		<guid isPermaLink="false">https://3-m.hr/reference/desalinizacija-dalmaland-250m3-dan/</guid>

					<description><![CDATA[One of the alternatives that was not known in Croatia until a few years ago, and today is a rapidly growing force in the water supply system, is definitely desalination. It is a fact that in Croatia there are increasingly frequent summer periods with droughts and restrictions regarding watering of horticulture, which has a significant [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Desalination Kažela 300m3/day &#8211; SEA WATER</title>
		<link>https://3-m.hr/en/references/desalination-kazela-300m3-day-sea-water/</link>
		
		<dc:creator><![CDATA[kristijan]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 13:28:22 +0000</pubDate>
				<category><![CDATA[desalinizacija]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[morska voda]]></category>
		<category><![CDATA[pješčana filtracija]]></category>
		<category><![CDATA[reverzna osmoza]]></category>
		<guid isPermaLink="false">https://3-m.hr/reference/desalination-kazela-300m3-day-sea-water/</guid>

					<description><![CDATA[One of the alternatives that was not known in Croatia until a few years ago, and today is a rapidly growing force in the water supply system, is definitely desalination. It is a fact that in Croatia there are increasingly frequent summer periods where there are droughts and restrictions regarding the watering of horticulture, which [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Desalination Verudela &#8211; 400m3/day &#8211; SEA WATER</title>
		<link>https://3-m.hr/en/references/desalination-verudela-400m3-day-sea-water/</link>
		
		<dc:creator><![CDATA[kristijan]]></dc:creator>
		<pubDate>Thu, 01 Jun 2023 05:21:03 +0000</pubDate>
				<category><![CDATA[desalinizacija]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[morska voda]]></category>
		<category><![CDATA[pješčana filtracija]]></category>
		<category><![CDATA[reverzna osmoza]]></category>
		<guid isPermaLink="false">https://3-m.hr/reference/desalination-verudela-400m3-day-sea-water/</guid>

					<description><![CDATA[A rapidly growing force in the water supply system is desalination. Desalination is a sustainable process and a great alternative for water supply.]]></description>
		
		
		
			</item>
		<item>
		<title>Desalination 400 m3/day</title>
		<link>https://3-m.hr/en/references/desalination-400-m3-day/</link>
		
		<dc:creator><![CDATA[kristijan]]></dc:creator>
		<pubDate>Fri, 09 Dec 2022 12:16:39 +0000</pubDate>
				<category><![CDATA[English Newsletter]]></category>
		<category><![CDATA[desalinizator]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[morska voda]]></category>
		<category><![CDATA[obonjan]]></category>
		<category><![CDATA[otok]]></category>
		<category><![CDATA[otok mladosti]]></category>
		<category><![CDATA[otok obonjan]]></category>
		<guid isPermaLink="false">https://3-m.hr/reference/desalination-400-m3-day/</guid>

					<description><![CDATA[Delivery, assembly, and commissioning of the desalination plant in container form. Plant capacity: 400 m3/day. Installation location: Obonjan Island.]]></description>
		
		
		
			</item>
		<item>
		<title>Water softening for a hotel complex in Zagreb &#8211; Installation</title>
		<link>https://3-m.hr/en/references/water-softening-for-a-hotel-complex-in-zagreb-installation/</link>
		
		<dc:creator><![CDATA[kristijan]]></dc:creator>
		<pubDate>Fri, 28 Oct 2022 11:37:17 +0000</pubDate>
				<category><![CDATA[#omekšavanje #depurator]]></category>
		<guid isPermaLink="false">https://3-m.hr/reference/water-softening-for-a-hotel-complex-in-zagreb-installation/</guid>

					<description><![CDATA[Automatic single water softening device &#8211; Nominal flow rate: 28-34 m3/h &#8211; Fleck 3900 control valve &#8211; 3&#8243; connection &#8211; Ion exchange tank 4272 &#8211; 1 piece &#8211; DOW HCR S/S ion exchange resin &#8211; 750 liters &#8211; Brine tank &#8211; 900 liters &#8211; Tabletized salt &#8211; 1000 kg &#8211; Hardness test kit]]></description>
		
		
		
			</item>
		<item>
		<title>DELIVERY AND ASSEMBLY OF REVERSE OSMOSIS SYSTEM FOR WATER BOTTLING COMPANY IN ZAGREB</title>
		<link>https://3-m.hr/en/references/delivery-and-installation-of-reverse-osmosis-devices-in-table-water-filling-plant-in-zagreb/</link>
		
		<dc:creator><![CDATA[kristijan]]></dc:creator>
		<pubDate>Thu, 05 May 2022 13:33:40 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aquaviva]]></category>
		<category><![CDATA[jana]]></category>
		<category><![CDATA[leda]]></category>
		<category><![CDATA[mineralna]]></category>
		<category><![CDATA[priprema]]></category>
		<category><![CDATA[projektiranje]]></category>
		<category><![CDATA[reverzna osmoza]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://3-m.hr/delivery-and-installation-of-reverse-osmosis-devices-in-table-water-filling-plant-in-zagreb/</guid>

					<description><![CDATA[Reverse osmosis design, delivery and assembly phase with a capacity of 30 m3/h]]></description>
		
		
		
			</item>
		<item>
		<title>Demineralization system reconstruction and construction of annex</title>
		<link>https://3-m.hr/en/references/demineralization-system-reconstruction-and-construction-of-annex/</link>
		
		<dc:creator><![CDATA[kristijan]]></dc:creator>
		<pubDate>Tue, 16 Nov 2021 09:44:21 +0000</pubDate>
				<category><![CDATA[demineralizacija]]></category>
		<category><![CDATA[ina]]></category>
		<category><![CDATA[Ina maziva]]></category>
		<category><![CDATA[inženjeri]]></category>
		<category><![CDATA[rekonstrukcija]]></category>
		<category><![CDATA[reverzna osmoza]]></category>
		<category><![CDATA[višestupanjska]]></category>
		<guid isPermaLink="false">https://3-m.hr/reference/demineralization-system-reconstruction-and-construction-of-annex/</guid>

					<description><![CDATA[3M provides the mounting services you need to get a new plant unit. Our knowledgeable and skilled field services engineers can help solve your most challenging problems: Our team can reconstruct existing plants, evaluate existing equipment and its value, and assess potential. 3M reconstructed the demineralization unit for the production of lubricants and glass liquid [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>REMOVAL OF IRON, MANGANESE, AMMONIA AND ARSENIC FROM WATER (800 m3/DAY)</title>
		<link>https://3-m.hr/en/references/removal-of-iron-manganese-ammonia-and-arsenic-from-water-800-m3-day/</link>
		
		<dc:creator><![CDATA[kristijan]]></dc:creator>
		<pubDate>Tue, 16 Nov 2021 08:31:40 +0000</pubDate>
				<category><![CDATA[amonijak]]></category>
		<category><![CDATA[arsen]]></category>
		<category><![CDATA[biološka filtracija]]></category>
		<category><![CDATA[filtracija]]></category>
		<category><![CDATA[mangan]]></category>
		<category><![CDATA[željezo]]></category>
		<guid isPermaLink="false">https://3-m.hr/reference/removal-of-iron-manganese-ammonia-and-arsenic-from-water-800-m3-day/</guid>

					<description><![CDATA[Biological purification technology has been widely developed in the process of iron, manganese, ammonia and arsenic removal from well-water. 3M delivered, installed and put into operation a plant with a filtration capacity of 800 m3/day, bringing the content of iron, manganese, ammonia and arsenic to the level for potable water standards required by the Croatian [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DESALINATION PLANT 250 l/h USED IN INA PLATFORM</title>
		<link>https://3-m.hr/en/references/desalination-plant-250-l-h-used-in-ina-platform/</link>
		
		<dc:creator><![CDATA[kristijan]]></dc:creator>
		<pubDate>Tue, 16 Nov 2021 08:04:31 +0000</pubDate>
				<category><![CDATA[desalinizacija]]></category>
		<category><![CDATA[desalinizator]]></category>
		<category><![CDATA[ina]]></category>
		<category><![CDATA[morska voda]]></category>
		<category><![CDATA[pitka voda]]></category>
		<category><![CDATA[platforma]]></category>
		<category><![CDATA[reverzna osmoza]]></category>
		<guid isPermaLink="false">https://3-m.hr/reference/desalination-plant-250-l-h-used-in-ina-platform/</guid>

					<description><![CDATA[We performed 250 l/h desalination in a container version specially dimensioned for the INA (oil company) platform. The platform in our Adriatic needs water so that it does not depend on the aquifer and that water consumption doesn&#8217;t burden the employees. We are also very proud of the mention of desalinated water production in the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
